Current Rankings
PLAYER POKERSTARS TEXAS OMAHA STUD MIX DRAW HIGH LOW HiLo LIMIT NOLIMIT POTLIMIT TOTAL
Daniel Negreanu KidPoker 3000 2320 3000 4000 3320 6000 3320 2320 6320 3000 2320 15640
Jon Turner PearlJammer 4000 1981 2215 3000 3000 7021 2215 1960 4430 2236 3530 14196
Phil Hellmuth #1_Lucky_One 3000 4000 2000 4000 1000 6000 1000 3000 5000 2000 3000 14000
Alex Kravchenko Kravchenko 3000 3215 2215 4000 1003 5000 1218 3215 5218 1215 3000 13433
Jeff Lisandro 4000 2000 3000 3000 1400 6400 2000 2000 5000 1000 3400 13400
Barry Greenstein barryg1 3530 3215 3000 2425 1000 5530 2000 3215 5000 2215 2530 13170
Bertrand Grospellier ElkY 2060 2535 1530 3000 3000 6060 1000 2065 3060 3215 2850 12125
George Lind Jorj95 2530 2106 1248 4000 1530 3134 1745 2535 4248 1786 1380 11414
Phil Ivey RaiseOnce 2330 2000 3000 3000 1000 4330 2000 2000 5000 2000 1330 11330
Pat Pezzin Pat Pezzin 4000 1324 1430 3000 1120 5011 1324 1539 4539 1215 1120 10874
Chad Brown ChadBrownPRO 2530 2109 3000 2820 215 4530 1215 2109 5215 1000 1639 10674
Anders Berg Donald 3320 2455 1065 3000 573 4576 562 2275 3412 1226 2455 10413
Shaun Deeb shaundeeb 2327 1430 2215 3000 109 3542 324 2215 4324 1000 437 9081
Eugene Katchalov E. Katchalov 2000 1000 3000 3000 0 3000 1000 2000 5000 1000 0 9000
James Obst Andy McLeod 3109 960 1745 1000 2000 4639 2215 960 4960 1215 639 8814
Tony Guoga 3000 2000 2000 0 1000 5000 1000 2000 4000 2000 2000 8000
Ozenc Demir ozenc 1960 1982 463 3215 324 2545 539 1645 1002 1452 2060 7944
Mickey Petersen mement_mori 3215 1586 535 1662 162 4535 377 586 1232 1051 2215 7160
Matt Glantz 2000 1000 2000 2000 0 4000 1000 0 3000 1000 1000 7000
Ron Ware Grumpy696 1440 1659 1000 2225 2 1990 2 2109 2440 1000 661 6326
Sorel Mizzi zangbezan24 2000 1379 1237 1242 430 4000 645 401 2722 1215 1109 6288
Amichai Barer UhhMee 2215 1876 535 535 430 3302 430 1324 965 2237 854 5591
Eric Brix AceQuad 585 1291 1215 1322 48 828 236 2075 1791 745 581 4461
Vanessa Selbst V. Selbst 1000 1000 0 1320 0 2000 0 0 0 1000 1000 3320
Jonathan Duhamel johnduhamel 1000 1000 0 162 215 2215 0 0 0 1000 1215 2377
Dave Spencer FerencL 23 256 446 242 225 254 222 474 894 20 36 1192
Joe Cada jcada99 1000 0 11 0 0 1000 11 0 11 1000 0 1011
Pius Heinz Pius Heinz 1000 0 0 0 0 1000 0 0 0 1000 0 1000
qualify for points by finishing in the top 10% of any tournament (PokerStars or live)
points = biggest buyin amount for each tournament type that you qualify for (max=1000)
the tournament types are the 25 different games offered by PokerStars
0 comments:
Post a Comment